Replacement Tire Information
Refer to the following table for information on the tires recommended and sold at Tesla Service Centers.
Tesla-Approved Tires
Engineered to work seamlessly with Tesla’s electric vehicle drivetrains, Tesla-approved tires are built to optimize performance, safety, reliability, and durability. The majority of Tesla approved tires are available for purchase only through Tesla.
Tesla T-Mark
Tesla approved tires are identified by the "T-mark" on the tire sidewall, which indicates a specific tire model's progression according to Tesla specifications. For example, a T1 Michelin Primacy is newer than a T0 Michelin Primacy, but is not necessarily newer than other models of T0 tires.
| Wheel Diameter | Tire Make and Model | T-Mark | Location on Vehicle | Tire Size | Tesla Part Number* | Application | Description |
|---|---|---|---|---|---|---|---|
| 18" | Recommended tires when replacing any number of 18" tires. Range, handling, NVH, and wear characteristics are similar between these tires | ||||||
| Kumho Crugen EV HP71 | T0 | Front and Rear | 235/55R18 | 2188298-00-A | All Season | Newest generation tire designed for year-round performance. | |
| Hankook Ion Evo AS | T0 | Front and Rear | 235/55R18 | 2188297-00-A | All Season | Newest generation tire designed for year-round performance. | |
| 19" | Recommended tires when replacing any number of 19" tires. Range, handling, NVH, and wear characteristics are similar between these tires | ||||||
| Continental ProContact RX | T3 | Front and Rear | 255/45R19 | 1188213-00-B | All Season | Newest generation tire designed for typical year-round performance with improved range, with up to a 10-mile range improvement (EPA est.) compared to prior Continental T-variants. | |
| Kumho Majesty 9 Solus TA91 | T2 | Front and Rear | 255/45R19 | 2188250-00-B | All Season | Newest generation tire designed for year-round performance. | |
| Pirelli Scorpion M+S | T0 | Front and Rear | 255/45R19 | 1188219-00-A | All Season | Newest generation tire designed for typical year-round performance with comparable performance & range to prior T-variants. | |
| 20" | Recommended tire when replacing any number of 20" tires | ||||||
| Bridgestone Turanza LS100 | T0 | Front and Rear | 255/40R20 | 2188242-00-A | All Season | Newest generation tire designed for year-round performance. | |
| Pirelli Scorpion M+S | T0 | Front and Rear | 255/40R20 | 2188252-00-A | All Season | Newest generation tire designed for typical year-round performance with comparable performance & range to prior T-variants. | |
| Hankook Ion Evo AS | T0 | Front and Rear | 255/40R20 | 2188243-00-A | All Season | Newest generation tire designed for year-round performance. | |
| 21" | Hankook Ion Evo AS | T0 | Front | 255/35R21 | 2188269-00-A | All Season | Newest generation tire designed for year-round performance. |
| Rear | |||||||
*These part numbers were current at the time of publication. Use the listed revisions or later, or refer to the parts catalog.