Fluid Capacities
| Component / System | Capacity |
|---|---|
| Transmission (front, Raven) | 1800 mL |
| Transmission (front, small drive unit) | 1,750 ml |
| Transmission (rear, small drive unit) (both with and without oil pump) | 2,250 ml |
| Transmission (rear, large drive unit) | 1,400 ml |
| Brake system fluid (fill from dry) | 975 ml |
| Windscreen washer reservoir | 5.0 liters |
| Air conditioning refrigerant (systems using R134a) | 770g (750g minimum, 790g maximum) |
| Air conditioning refrigerant (systems using R1234yf) | 730g (710g minimum, 750g maximum) |
| Air conditioning oil | 150g |
| Model | Coolant Capacity (Fill from dry) |
|---|---|
| Dual Motor Vehicles | |
| Coolant capacities for LHD are the same as RHD | |
| 70D | 17.2 liters |
| 85D | 18.0 liters |
| P85D | 19.8 liters |
| 90D | 18.0 liters |
| P90D | 19.8 liters |
| Rear Wheel Drive Vehicles | |
| 60 LHD | 17.5 liters |
| 60 RHD | 18.1 liters |
| 70 LHD | 17.5 liters |
| 70 RHD | 18.1 liters |
| 85 LHD | 18.3 liters |
| 85 RHD | 18.9 liters |
| 90 LHD | 18.3 liters |
| 90 RHD | 18.9 liters |