X093
Connector Details
| Cavity | Terminal Manufacturer | Terminal Part Number | Terminal Size | Wire Color | Wire Size | Wire Seal Manufacturer | Wire Seal PN | Wire Dest. Desg. | Wire Dest. Cavity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | SUMITOMO | 8100-3456 | 0.64x0.64FS | BU | 0.35 | SUMITOMO | 7165-1312 | X911M | 3 |
| 3 | SUMITOMO | 8100-3456 | 0.64x0.64FS | VT | 0.35 | SUMITOMO | 7165-1312 | X911M | 10 |
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | SUMITOMO | 8100-3456 | 0.64x0.64FS | RD | 0.35 | SUMITOMO | 7165-1312 | X094 | 9 |
| 8 | SUMITOMO | 8100-3456 | 0.64x0.64FS | VT | 0.35 | SUMITOMO | 7165-1312 | X094 | 5 |
| 9 | |||||||||
| 10 | SUMITOMO | 8100-3456 | 0.64x0.64FS | GN | 0.35 | SUMITOMO | 7165-1312 | X095 | 2 |
| 11 | |||||||||
| 12 | SUMITOMO | 8100-3456 | 0.64x0.64FS | BU/WH | 0.35 | SUMITOMO | 7165-1312 | X911M | 2 |
| 13 | SUMITOMO | 8100-3456 | 0.64x0.64FS | BK | 0.35 | SUMITOMO | 7165-1312 | X911M | 8 |
| 14 | |||||||||
| 15 | |||||||||
| 16 | SUMITOMO | 8100-3456 | 0.64x0.64FS | BU | 0.35 | SUMITOMO | 7165-1312 | X094 | 8 |
| 17 | SUMITOMO | 8100-3456 | 0.64x0.64FS | GN | 0.35 | SUMITOMO | 7165-1312 | X094 | 4 |
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | SUMITOMO | 8100-3456 | 0.64x0.64FS | YE | 0.35 | SUMITOMO | 7165-1312 | X094 | 3 |
| 27 | SUMITOMO | 8100-3456 | 0.64x0.64FS | BN | 0.35 | SUMITOMO | 7165-1312 | X094 | 10 |
| 28 | |||||||||
| 29 | |||||||||
| 30 |