X010
Connector Details
| Cavity | Terminal Manufacturer | Terminal Part Number | Terminal Size | Wire Color | Wire Size | Wire Seal Manufacturer | Wire Seal PN | Wire Dest. Desg. | Wire Dest. Cavity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DELPHI | 35578191 | 0.64x0.64F | GY | 0.35 | TESLA | MAT-120-260 | X906F | 7 |
| 2 | DELPHI | 35578191 | 0.64x0.64F | RD | 0.35 | TESLA | MAT-120-260 | X485 | 1 |
| 3 | |||||||||
| 4 | DELPHI | 35578191 | 0.64x0.64F | VT | 0.35 | TESLA | MAT-120-260 | X911F | 10 |
| 5 | |||||||||
| 6 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X153 | 4 |
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X269 | 1 |
| 11 | DELPHI | 35578191 | 0.64x0.64F | RD | 0.35 | TESLA | MAT-120-260 | X268 | 1 |
| 12 | DELPHI | 35578191 | 0.64x0.64F | YE/LTBU | 0.35 | TESLA | MAT-120-260 | X121 | 15 |
| 13 | |||||||||
| 14 | DELPHI | 35578191 | 0.64x0.64F | YE/LTBU | 0.35 | TESLA | MAT-120-260 | X151 | 5 |
| 15 | DELPHI | 35578191 | 0.64x0.64F | YE/LTBU | 0.35 | TESLA | MAT-120-260 | X909M | 3 |
| 16 | DELPHI | 35578191 | 0.64x0.64F | WH | 0.35 | TESLA | MAT-120-260 | X192 | 1 |
| 17 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X193 | 1 |
| 18 | DELPHI | 35578191 | 0.64x0.64F | BN/WH | 0.35 | TESLA | MAT-120-260 | X037 | 6 |
| 19 | |||||||||
| 20 | |||||||||
| 21 | DELPHI | 35578191 | 0.64x0.64F | WH | 0.35 | TESLA | MAT-120-260 | X057 | 2 |
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | DELPHI | 35578191 | 0.64x0.64F | VT | 0.35 | TESLA | MAT-120-260 | X261A | 3 |
| 26 | DELPHI | 35578191 | 0.64x0.64F | GY | 0.35 | TESLA | MAT-120-260 | X261A | 4 |
| 27 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X121 | 16 |
| 28 | |||||||||
| 29 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X151 | 19 |
| 30 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X909M | 4 |
| 31 | |||||||||
| 32 | |||||||||
| 33 | DELPHI | 35578191 | 0.64x0.64F | BN | 0.35 | TESLA | MAT-120-260 | X037 | 5 |
| 34 | |||||||||
| 35 | |||||||||
| 36 | DELPHI | 35578191 | 0.64x0.64F | VT | 0.35 | TESLA | MAT-120-260 | X260A | 3 |
| 37 | DELPHI | 35578191 | 0.64x0.64F | RD | 0.35 | TESLA | MAT-120-260 | X260A | 4 |
| 38 | DELPHI | 35578191 | 0.64x0.64F | WH | 0.35 | TESLA | MAT-120-260 | X906F | 8 |
| 39 | |||||||||
| 40 | DELPHI | 35578191 | 0.64x0.64F | YE/LTBU | 0.35 | TESLA | MAT-120-260 | X192 | 2 |
| 41 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X192 | 3 |
| 42 | |||||||||
| 43 | |||||||||
| 44 | |||||||||
| 45 | DELPHI | 35088739 | 0.64x0.64F | GN | 0.50 | TESLA | MAT-120-260 | X300 | 1 |
| 46 | |||||||||
| 47 | DELPHI | 35578191 | 0.64x0.64F | BN | 0.35 | TESLA | MAT-120-260 | ||
| 48 | DELPHI | 35578191 | 0.64x0.64F | VT | 0.35 | TESLA | MAT-120-260 | X906F | 15 |
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | DELPHI | 35088739 | 0.64x0.64F | WH | 0.50 | TESLA | MAT-120-260 | X302 | B |
| 54 | DELPHI | 35578191 | 0.64x0.64F | YE/LTBU | 0.35 | TESLA | MAT-120-260 | X150B | 18 |
| 55 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X150B | 10 |
| 56 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X906F | 14 |
| 57 | |||||||||
| 58 | DELPHI | 35578191 | 0.64x0.64F | GN | 0.35 | TESLA | MAT-120-260 | X485 | 3 |
| 59 | DELPHI | 35578191 | 0.64x0.64F | BN | 0.35 | TESLA | MAT-120-260 | X906F | 9 |
| 60 | DELPHI | 35578191 | 0.64x0.64F | DKGN/WH | 0.35 | TESLA | MAT-120-260 | X001 | 7 |
| 61 | DELPHI | 35578191 | 0.64x0.64F | VT | 0.35 | TESLA | MAT-120-260 | X906F | 3 |
| 62 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X906F | 1 |
| 63 | DELPHI | 35578191 | 0.64x0.64F | RD | 0.35 | TESLA | MAT-120-260 | X906F | 2 |
| 64 | DELPHI | 35578191 | 0.64x0.64F | BN | 0.35 | TESLA | MAT-120-260 | X906F | 16 |
| 65 | DELPHI | 35088739 | 0.64x0.64F | GY | 0.50 | TESLA | MAT-120-260 | X057 | 7 |
| 66 | DELPHI | 35578191 | 0.64x0.64F | BU | 0.35 | TESLA | MAT-120-260 | X001 | 5 |
| 67 | DELPHI | 35578191 | 0.64x0.64F | YE | 0.35 | TESLA | MAT-120-260 | X001 | 6 |
| 68 | DELPHI | 35578191 | 0.64x0.64F | VT | 0.35 | TESLA | MAT-120-260 | X057 | 6 |
| 69 | |||||||||
| 70 | |||||||||
| 71 | DELPHI | 35578191 | 0.64x0.64F | WH | 0.35 | TESLA | MAT-120-260 | X151 | 36 |
| 72 | DELPHI | 35578191 | 0.64x0.64F | GN | 0.35 | TESLA | MAT-120-260 | X261 | 2 |
| 73 | |||||||||
| 74 | |||||||||
| 75 | DELPHI | 35578191 | 0.64x0.64F | GN | 0.35 | TESLA | MAT-120-260 | X260 | 2 |
| 76 | DELPHI | 35031565 | 1.5x0.8F | TN | 2.00 | TESLA | MAT-120-260 | X908M | 1 |
| 77 | DELPHI | 35031566 | 1.5x0.8F | BU | 1.00 | TESLA | MAT-120-260 | X261 | 1 |
| 78 | DELPHI | 35031566 | 1.5x0.8F | GY | 1.00 | TESLA | MAT-120-260 | X260 | 1 |
| 79 | DELPHI | 35031565 | 1.5x0.8F | VT | 1.50 | TESLA | MAT-120-260 | X911F | 1 |
| 80 | DELPHI | 35031566 | 1.5x0.8F | VT | 1.00 | TESLA | MAT-120-260 | X301 | 1 |
| 81 | DELPHI | 35031566 | 1.5x0.8F | BU | 1.00 | TESLA | MAT-120-260 | X301 | 2 |
| 82 | DELPHI | 35031567 | 1.5x0.8F | YE | 0.35 | TESLA | MAT-120-260 | X906F | 11 |
| 83 | DELPHI | 35031567 | 1.5x0.8F | WH | 0.35 | TESLA | MAT-120-260 | X906F | 10 |
| 84 | DELPHI | 35031566 | 1.5x0.8F | RD | 1.00 | TESLA | MAT-120-260 | X901M | 6 |
| 85 | |||||||||
| 86 | |||||||||
| 87 | DELPHI | 35031566 | 1.5x0.8F | BK | 1.00 | TESLA | MAT-120-260 | X901M | 4 |
| 88 | |||||||||
| 89 | DELPHI | 35031565 | 1.5x0.8F | BU | 1.50 | TESLA | MAT-120-260 | X304 | 3 |
| 90 | DELPHI | 35031566 | 1.5x0.8F | YE | 0.75 | TESLA | MAT-120-260 | X304A | 1 |
| 91 | DELPHI | 35031565 | 1.5x0.8F | WH | 2.00 | TESLA | MAT-120-260 | X151 | 30 |
| 92 | DELPHI | 35031565 | 1.5x0.8F | RD | 2.00 | TESLA | MAT-120-260 | X170 | 10 |
| 93 | DELPHI | 35031565 | 1.5x0.8F | WH | 2.00 | TESLA | MAT-120-260 | X170 | 9 |
| 94 | |||||||||
| 95 |