X905M
Connector Details
| Cavity | Terminal Manufacturer | Terminal Part Number | Terminal Size | Wire Color | Wire Size | Wire Seal Manufacturer | Wire Seal PN | Wire Dest. Desg. | Wire Dest. Cavity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | MOLEX | 33000-0004 | 1.5x0.8M | WH | 0.35 | TESLA | MAT-120-240 | X212 | 1 |
| 6 | MOLEX | 33000-0004 | 1.5x0.8M | RD | 0.35 | TESLA | MAT-120-240 | X212 | 2 |
| 7 | |||||||||
| 8 | |||||||||
| 9 | MOLEX | 33000-0004 | 1.5x0.8M | VT | 0.50 | TESLA | MAT-120-240 | X527 | 1 |
| 10 | MOLEX | 33000-0004 | 1.5x0.8M | BN | 0.50 | TESLA | MAT-120-240 | X527 | 2 |
| 11 | |||||||||
| 12 |